Home > Products > Square Nut > ASME B18.2.2 Square Nut
ASME B18.2.2 Square Nut
  • ASME B18.2.2 Square NutASME B18.2.2 Square Nut
  • ASME B18.2.2 Square NutASME B18.2.2 Square Nut

ASME B18.2.2 Square Nut

Leader-Fastener® is a manufacturer and distributor of ASME B18.2.2 Square Nut. We have a complete line of service from having invested in production plants, export department and to having a quality control team and center to meet your requirements. We regard quality as the life of the company. We persist in good quality as the first policy and have established a set of quality control and inspection system according to the international standard. We have carried out ISO9001 Quality Guarantee System in every course of production, transportation and selling. We do hope we could be your partner in business by topping quality, knight service and competitive price in the near future and be your friends as well.

Send Inquiry    PDF DownLoad

Product Description

Leader-Fastener® ASME B18.2.2 Square Nut, these square nuts have a 4-sided, square design which provides a greater bearing surface when installing. Square nuts are designed for use with square headed bolts, though they can also be used with some machine screws. The large surface provides better resistance to loosening. Also used with flat washers of compatible size and material. 


Product Specification of ASME B18.2.2 Square Nut

Material : Carbon steel, Stainless steel, Alloy Steel, Brass.

Finishment: Black, Zinc Plated, Zinc Yellow, HDG, Phosphate, DACROMET, Geomet, Magin, Ruspert, Teflon, etc.


Leader-Fastener® ASME B 18.2.2 - 2022 Heavy Square Nuts [Table 1] (SAE J995 / ASTM F594 / F467)


Screw Thread 0# 1# 2# 3# 4# 5# 6# 8# 10# 12# 1/4 5/16 3/8
d 0.0600 0.0730 0.0860 0.0990 0.1120 0.1250 0.1380 0.1640 0.1900 0.2160 0.2500 0.3120 0.3750
PP UNC - 64 56 48 40 40 32 32 24 24 20 18 16
UNF 80 72 64 56 48 44 40 36 32 28 28 24 24
s min 0.150 0.150 0.180 0.180 0.241 0.302 0.302 0.332 0.362 0.423 0.423 0.545 0.607
max 0.156 0.156 0.188 0.188 0.250 0.312 0.312 0.344 0.375 0.438 0.438 0.562 0.625
e min 0.206 0.206 0.247 0.247 0.331 0.415 0.415 0.456 0.497 0.581 0.581 0.748 0.833
max 0.221 0.221 0.265 0.265 0.354 0.442 0.442 0.486 0.530 0.619 0.619 0.795 0.884
m min 0.043 0.043 0.057 0.057 0.087 0.102 0.102 0.117 0.117 0.148 0.178 0.208 0.239
max 0.050 0.050 0.066 0.066 0.098 0.114 0.114 0.130 0.130 0.161 0.193 0.225 0.257


①,Threads shall meet the requirements of ASME B.1

②,If electroplated finishes are required,reference ASTM F1941.Other finishes may be specified as indicated in the applicable mechanical and performance standards.

③,Unless otherwise speificed, machine screw nuts shall be made of carbon steel


ASME B 18.2.2 - 2022 Square Nuts [Table 3] (SAE J995 / ASTM F594 / F467)


Screw Thread 1/4 5/16 3/8 7/16 1/2 5/8 3/4 7/8 1 1-1/8 1-1/4 1-3/8 1-1/2
d 0.2500 0.3125 0.3750 0.4375 0.5000 0.6250 0.7500 0.8750 1.0000 1.1250 1.2500 1.3750 1.5000
PP UNC 20 18 16 14 13 11 10 9 8 7 7 6 6
UNF 28 24 24 20 20 18 16 14 12 12 12 12 12
8-UN - - - - - - - - - 8 8 8 8
s min 0.425 0.547 0.606 0.728 0.788 0.969 1.088 1.269 1.450 1.631 1.812 1.994 2.175
max 0.438 0.562 0.625 0.750 0.812 1.000 1.125 1.312 1.500 1.688 1.875 2.062 2.250
e min 0.554 0.721 0.802 0.970 1.052 1.300 1.464 1.712 1.961 2.209 2.458 2.708 2.956
max 0.619 0.795 0.884 1.061 1.149 1.414 1.591 1.856 2.121 2.386 2.652 2.917 3.182
m min 0.203 0.249 0.310 0.356 0.418 0.525 0.632 0.740 0.847 0.970 1.062 1.169 1.276
max 0.235 0.283 0.346 0.394 0.458 0.569 0.680 0.792 0.903 1.030 1.126 1.237 1.348


ASME B 18.2.2 - 2022 Heavy Square Nuts [Table 9] (SAE J995 / ASTM F594 / F467)


Screw Thread 1/4 5/16 3/8 7/16 1/2 5/8 3/4 7/8 1 1-1/8 1-1/4 1-3/8 1-1/2
d 0.2500 0.3125 0.3750 0.4375 0.5000 0.6250 0.7500 0.8750 1.0000 1.1250 1.2500 1.3750 1.5000
PP UNC 20 18 16 14 13 11 10 9 8 7 7 6 6
UNF 28 24 24 20 20 18 16 14 12 12 12 12 12
8-UN - - - - - - - - - 8 8 8 8
s Nominal Size 1/2 9/16 11/16 3/4 7/8 1-1/16 1-1/4 1-7/16 1-5/8 1-13/16 2 2-3/6 2-3/8
min 0.488 0.546 0.669 0.728 0.850 1.031 1.212 1.394 1.575 1.756 1.938 2.119 2.300
max 0.500 0.562 0.688 0.750 0.875 1.062 1.250 1.438 1.625 1.812 2.000 2.188 2.375
e min 0.640 0.720 0.889 0.970 1.137 1.386 1.635 1.884 2.132 2.381 2.631 2.879 3.128
max 0.707 0.795 0.973 1.060 1.237 1.503 1.768 2.033 2.298 2.563 2.828 3.094 3.359
k Nominal Size 1/4 5/16 3/8 7/16 1/2 5/8 3/4 7/8 1 1-1/8 1-1/4 1-3/8 1-1/2
min 0.218 0.280 0.341 0.403 0.464 0.587 0.710 0.833 0.956 1.079 1.187 1.310 1.433
max 0.266 0.330 0.393 0.456 0.520 0.647 0.774 0.901 1.028 1.155 1.282 1.409 1.536



Hot Tags: ASME B18.2.2 Square Nut, China, Suppliers, Manufacturers, Factory, Made in China, Customized, Carbon Steel, Wholesale, Distributor, Free Sample
Related Category
Send Inquiry
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept