Home > Products > Square Nut > ANSI B18.2.2 Square Nut
ANSI B18.2.2 Square Nut
  • ANSI B18.2.2 Square NutANSI B18.2.2 Square Nut
  • ANSI B18.2.2 Square NutANSI B18.2.2 Square Nut

ANSI B18.2.2 Square Nut

Leader-Fastener® is a manufacturer and distributor of ANSI B18.2.2 Square Nut. We have a complete line of service from having invested in production plants, export department and to having a quality control team and center to meet your requirements. We regard quality as the life of the company. We persist in good quality as the first policy and have established a set of quality control and inspection system according to the international standard. We have carried out ISO9001 Quality Guarantee System in every course of production, transportation and selling. We do hope we could be your partner in business by topping quality, knight service and competitive price in the near future and be your friends as well.

Send Inquiry    PDF DownLoad

Product Description

Leader-Fastener® ANSI B18.2.2 Square Nut are just four-sided nuts, but compared to standard hex nuts, square nuts have a greater surface in contact with the part being fastened, and therefore provide greater resistance to loosening. Square nuts are typically mated with square-headed bolts.

 

Product Specification of ANSI B18.2.2 Square Nut

Material : Carbon steel, Stainless steel, Alloy Steel, Brass.

Finishment: Black, Zinc Plated, Zinc Yellow, HDG, Phosphate, DACROMET, Geomet, Magin, Ruspert, Teflon, etc.


Leader-Fastener® ANSI/ASME B 18.2.2 - 2010 Square Machine Screw Nuts


d s k
max min max min
#0 0.060 0.156 0.15 0.05 0.043
#1 0.073 0.156 0.15 0.05 0.043
#2 0.086 0.188 0.18 0.066 0.057
#3 0.099 0.188 0.18 0.066 0.057
#4 0.112 0.25 0.241 0.098 0.087
#5 0.125 0.312 0.302 0.114 0.102
#6 0.138 0.312 0.302 0.114 0.102
#8 0.164 0.344 0.332 0.13 0.117
#10 0.190 0.375 0.362 0.13 0.117
#12 0.216 0.438 0.423 0.161 0.148
1/4 0.250 0.438 0.423 0.193 0.178
5/16 0.312 0.562 0.545 0.225 0.208
3/8 0.375 0.625 0.607 0.257 0.239


ANSI/ASME B 18.2.2 - 2010 Square Nuts [Table 2]


d s k
max min max min
1/4 0.438 0.425 0.235 0.203
5/16 0.562 0.547 0.283 0.249
3/8 0.625 0.606 0.346 0.310
7/16 0.750 0.728 0.394 0.356
1/2 0.812 0.788 0.458 0.418
5/8 1.000 0.969 0.569 0.525
3/4 1.125 1.088 0.680 0.632
7/8 1.312 1.269 0.792 0.740
1 1.500 1.450 0.903 0.847
1-1/8 1.688 1.631 1.030 0.970
1-1/4 1.875 1.812 1.126 1.062
1-3/8 2.062 1.994 1.237 1.169
1-1/2 2.250 2.175 1.348 1.276


ANSI/ASME B 18.2.2 - 2010 Heavy Square Nuts [Table 8]


d s k
max min max min
1/4 0.500 0.488 0.266 0.218
5/16 0.562 0.546 0.330 0.280
3/8 0.688 0.669 0.393 0.341
7/16 0.750 0.728 0.456 0.403
1/2 0.875 0.850 0.520 0.464
5/8 1.062 1.031 0.647 0.587
3/4 1.250 1.212 0.774 0.710
7/8 1.438 1.394 0.901 0.833
1 1.625 1.575 1.028 0.956
1-1/8 1.812 1.756 1.155 1.079
1-1/4 2.000 1.938 1.282 1.187
1-3/8 2.188 2.119 1.409 1.310
1-1/2 2.375 2.300 1.536 1.433


Hot Tags: ANSI B18.2.2 Square Nut, China, Suppliers, Manufacturers, Factory, Made in China, Customized, Carbon Steel, Wholesale, Distributor, Free Sample
Related Category
Send Inquiry
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept