Leader-Fastener® is a manufacturer and distributor of ASME B18.16M Locking Nuts. We have a complete line of service from having invested in production plants, export department and to having a quality control team and center to meet your requirements. We regard quality as the life of the company. We persist in good quality as the first policy and have established a set of quality control and inspection system according to the international standard. We have carried out ISO9001 Quality Guarantee System in every course of production, transportation and selling. We do hope we could be your partner in business by topping quality, knight service and competitive price in the near future and be your friends as well.
Leader-Fastener® ASME B18.16M Locking Nuts, this popular cone shaped locknut is also referred to as Stover, Unitorque, Crownlock and Autolock. The Automation Locknut is manufactured with precision to ensure uniform bearing and chamfered surfaces. The cone shape makes an excellent receiver for the locking element which produces consistent prevailing torque results.
The cone shape allows for orientation of the locknut for high volume automated assembly, thus the Automation name. Mating part must extend at least one full thread past the nut surface to assure locking element engagement. The clean appearance of the lock on cone makes for easy assembly inspection in more critical applications.
Material : Carbon steel, Stainless steel, Alloy Steel, Brass.
Finishment: Black, Zinc Plated, Zinc Yellow, HDG, Phosphate, DACROMET, Geomet, Magin, Ruspert, Teflon, etc.
Thread Size D |
M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | (M10) | M12 | M14 | M16 | M20 | M24 | M30 | M36 | ||
P | Pitch | 0.50 | 0.60 | 0.70 | 0.80 | 1.00 | 1.25 | 1.50 | 1.50 | 1.75 | 2.00 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | |
s | max | 5.50 | 6.00 | 7.00 | 8.00 | 10.00 | 13.00 | 16.00 | 15.00 | 18.00 | 21.00 | 24.00 | 30.00 | 36.00 | 46.00 | 55.00 | |
min | 5.32 | 5.82 | 6.78 | 7.78 | 9.78 | 12.73 | 15.73 | 14.73 | 17.73 | 20.67 | 23.67 | 29.16 | 35.00 | 45.00 | 53.80 | ||
e | max | 6.35 | 6.93 | 8.08 | 9.24 | 11.55 | 15.01 | 18.48 | 17.32 | 20.78 | 24.25 | 27.71 | 34.64 | 41.57 | 53.12 | 63.51 | |
min | 6.01 | 6.58 | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 16.64 | 20.03 | 23.35 | 26.75 | 32.95 | 39.55 | 50.85 | 60.79 | ||
h | Class 5、10 | max | 3.10 | 3.50 | 4.00 | 5.30 | 5.90 | 7.10 | 9.00 | 9.70 | 11.60 | 13.20 | 15.20 | 19.00 | 23.00 | 26.90 | 32.50 |
min | 2.65 | 3.00 | 3.50 | 4.80 | 5.40 | 6.44 | 8.04 | 8.70 | 10.37 | 12.10 | 14.10 | 16.90 | 20.20 | 24.30 | 29.40 | ||
Class 9 | max | 3.10 | 3.50 | 4.00 | 5.30 | 6.70 | 8.00 | 10.50 | 11.20 | 13.30 | 15.40 | 17.90 | 21.80 | 26.40 | 31.80 | 38.50 | |
min | 2.65 | 3.00 | 3.50 | 4.80 | 5.40 | 7.14 | 8.94 | 9.60 | 11.57 | 13.40 | 15.70 | 19.00 | 22.60 | 27.30 | 33.10 |
Thread Size D |
M6 | M8 | M10 | M12 | M14 | M16 | M20 | |
P | Thread Pitch | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.00 | 2.50 |
s | max | 10.00 | 13.00 | 15.00 | 18.00 | 21.00 | 24.00 | 30.00 |
min | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 | 23.67 | 29.16 | |
e | max | 11.55 | 15.01 | 17.32 | 20.78 | 24.25 | 27.71 | 34.64 |
min | 11.05 | 14.38 | 16.64 | 20.03 | 23.35 | 26.75 | 32.95 | |
m | max | 7.30 | 9.40 | 11.40 | 13.80 | 15.90 | 18.30 | 22.40 |
min | 5.70 | 7.60 | 9.60 | 11.60 | 13.30 | 15.30 | 18.90 | |
dc | max | 14.20 | 17.90 | 21.80 | 26.00 | 29.90 | 34.50 | 42.80 |
h | min | 1.10 | 1.20 | 1.50 | 1.80 | 2.10 | 2.40 | 3.00 |
Thread Size D |
M6 | M8 | M10 | M12 | M14 | M16 | M20 | |
P | Thread Pitch | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 |
s | max | 10.00 | 13.00 | 15.00 | 18.00 | 21.00 | 24.00 | 30.00 |
min | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 | 23.67 | 29.16 | |
e | max | 11.55 | 15.01 | 17.32 | 20.78 | 24.25 | 27.71 | 34.64 |
min | 11.05 | 14.38 | 16.64 | 20.03 | 23.35 | 26.75 | 32.95 | |
h | max | 8.80 | 10.70 | 13.50 | 16.10 | 18.20 | 20.30 | 24.80 |
min | 8.00 | 9.70 | 12.50 | 15.10 | 17.00 | 19.10 | 23.50 | |
dc | max | 14.20 | 17.90 | 21.80 | 26.00 | 29.90 | 34.50 | 42.80 |
c | min | 1.10 | 1.20 | 1.50 | 1.80 | 2.10 | 2.40 | 3.00 |
dw | min | 12.20 | 15.80 | 19.60 | 23.80 | 27.60 | 31.90 | 39.90 |
mw | max | 3.10 | 4.50 | 5.50 | 6.70 | 7.80 | 9.00 | 11.10 |
min | 3.09 | 4.49 | 5.49 | 6.69 | 7.79 | 8.99 | 11.09 |
Thread Size D |
M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | (M10) | M12 | M14 | M16 | M20 | M24 | M30 | M36 | ||
P | Pitch | 0.50 | 0.60 | 0.70 | 0.80 | 1.00 | 1.25 | 1.50 | 1.50 | 1.75 | 2.00 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | |
s | max | 5.50 | 6.00 | 7.00 | 8.00 | 10.00 | 13.00 | 16.00 | 15.00 | 18.00 | 21.00 | 24.00 | 30.00 | 36.00 | 46.00 | 55.00 | |
min | 5.32 | 5.82 | 6.78 | 7.78 | 9.78 | 12.73 | 15.73 | 14.73 | 17.73 | 20.67 | 23.67 | 29.16 | 35.00 | 45.00 | 53.80 | ||
e | max | 6.35 | 6.93 | 8.08 | 9.24 | 11.55 | 15.01 | 18.48 | 17.32 | 20.78 | 24.25 | 27.71 | 34.64 | 41.57 | 53.12 | 63.51 | |
min | 6.01 | 6.58 | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 16.64 | 20.03 | 23.35 | 26.75 | 32.95 | 39.55 | 50.85 | 60.79 | ||
h | Class 5、10 | max | 4.50 | 5.00 | 6.00 | 6.80 | 8.00 | 9.50 | 11.90 | 12.50 | 14.90 | 17.00 | 19.10 | 22.80 | 27.10 | 32.60 | 38.90 |
min | 3.90 | 4.30 | 5.30 | 6.00 | 7.20 | 8.50 | 10.90 | 11.50 | 13.90 | 15.80 | 17.90 | 21.50 | 25.60 | 30.60 | 36.90 | ||
Class 9 | max | 4.50 | 5.00 | 6.00 | 7.20 | 8.50 | 10.20 | 12.80 | 13.50 | 16.10 | 18.30 | 20.70 | 25.10 | 29.50 | 35.60 | 42.60 | |
min | 3.90 | 4.30 | 5.30 | 6.40 | 7.70 | 9.20 | 11.80 | 12.50 | 15.10 | 17.10 | 19.50 | 23.80 | 28.00 | 33.60 | 40.60 | ||
m | Class 5、10 | min | 1.40 | 1.70 | 1.90 | 2.70 | 3.00 | 3.70 | 4.80 | 5.60 | 6.70 | 7.80 | 9.10 | 10.90 | 13.00 | 15.70 | 19.00 |
Class 9 | min | 1.40 | 1.70 | 1.90 | 2.70 | 3.00 | 4.30 | 5.60 | 6.20 | 7.70 | 8.90 | 10.50 | 12.70 | 15.10 | 18.20 | 22.10 |