Leader-Fastener® is a manufacturer and distributor of DIN 6926 Locking Nuts. We have a complete line of service from having invested in production plants, export department and to having a quality control team and center to meet your requirements. We regard quality as the life of the company. We persist in good quality as the first policy and have established a set of quality control and inspection system according to the international standard. We have carried out ISO9001 Quality Guarantee System in every course of production, transportation and selling. We do hope we could be your partner in business by topping quality, knight service and competitive price in the near future and be your friends as well.
Leader-Fastener® DIN 6926 Hexagonal Locking Nuts, the metric Nylon Insert Flange is a hex drive nut and washer combination. This product combines the best attributes of both common hex nylon insert and flange type locknuts and requires sufficient thickness to accommodate wrenching height and nylon collar height. It is common to find product with blue nylon rings, designating the part as metric.
The flange makes the Nylon Insert Flange locknut ideal when assembling components that consist of thin materials, slots or non-precision oversize holes. Mating part must extend at least one thread past the flange nut top surface to assure locking element engagement. The flange will typically require more torque to produce a clamp load than non-flange nuts.
Material : Carbon steel, Stainless steel, Alloy Steel, Brass.
Finishment: Black, Zinc Plated, Zinc Yellow, HDG, Phosphate, DACROMET, Geomet, Magin, Ruspert, Teflon, etc.
Thread Size D |
M5 | M6 | M8 | M10 | M12 | (M14) | M16 | M20 | |||
P | Pitch | Coarse thread | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | |
Fine thread-1 | / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | |||
Fine thread-2 | / | / | / | -1 | -1.25 | / | / | / | |||
c | min | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 | ||
da | min | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | ||
max | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 21.6 | |||
dc | max | 11.8 | 14.2 | 17.9 | 21.8 | 26 | 29.9 | 34.5 | 42.8 | ||
dw | min | 9.8 | 12.2 | 15.8 | 19.6 | 23.8 | 27.6 | 31.9 | 39.9 | ||
e | min | 8.79 | 11.05 | 14.38 | 16.64 | 20.03 | 23.36 | 26.75 | 32.95 | ||
h | max | 7.1 | 9.1 | 11.1 | 13.5 | 16.1 | 18.2 | 20.3 | 24.8 | ||
min | 6.74 | 8.74 | 10.67 | 13.07 | 15.67 | 17.68 | 19.46 | 23.96 | |||
m | min | 4.7 | 5.7 | 7.6 | 9.6 | 11.6 | 13.3 | 15.3 | 18.9 | ||
mw | min | 2.2 | 3.1 | 4.5 | 5.5 | 6.7 | 7.8 | 9 | 11.1 | ||
s | max=nominal size | 8 | 10 | 13 | 15 | 18 | 21 | 24 | 30 | ||
min | 7.78 | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 | 23.67 | 29.16 | |||
r | max | 0.3 | 0.36 | 0.48 | 0.6 | 0.72 | 0.88 | 0.96 | 1.2 |
Material: Steel, Property class (material): 8, 10, 12(≤M16) Standard DIN ISO 898-2,DIN 267-23;Material (Insert): Non-metallic, e.g. ployamide