Leader-Fastener® is a manufacturer and distributor of DIN 934 Hex Nut. We have a complete line of service from having invested in production plants, export department and to having a quality control team and center to meet your requirements. We regard quality as the life of the company. We persist in good quality as the first policy and have established a set of quality control and inspection system according to the international standard. We have carried out ISO9001 Quality Guarantee System in every course of production, transportation and selling. We do hope we could be your partner in business by topping quality, knight service and competitive price in the near future and be your friends as well.
Leader-Fastener® DIN 934 Hex Nut with their internal machine screw threads, are the most common type of nut in use and are mated with virtually all externally threaded fasteners that have machine screw threads. Their nominal (maximum) thickness is about 0.8 times their nominal size (denoted as ~0.8d), so an M10 hex nut has a thickness of 8 mm. Class 6, 8 and 10 steel, and Class 50 (uncommon sizes), Class 70 (A2-70, A4-70), Class 80 (A4-80) stainless steel hex nuts are available. A2 stainless steel is comparable to 18-8 and A4 is equivalent to 316. Coarse threads are standard, but some are available with fine and extra fine threads; right-hand threads are typical. Plain finish, which lacks a rust inhibiting surface treatment, and zinc plated are common finishes for steel. Thread tolerance is 6H for plain finish and plated steel and stainless steel. The strength grade (Class) of the nut should always be equal to or greater than that of the screw. DIN 934 Hex Nuts are similar to ISO 4032, Style 1; JIS B1181; and ANSI B18.2.4.1M, Style 1. If you need a thin (reduced height) nut and can tolerate reduced strength, consider DIN 439 B.
Thread D |
M1.6 |
M2 |
M2.5 |
M3.0 |
M3.5 |
M4 |
M5 |
M6 |
M8 |
M10 |
M12 |
M14 |
M16 |
M18 |
|
P |
0.35 |
0.4 |
0.45 |
0.5 |
0.6 |
0.7 |
0.8 |
1 |
1.25 |
1.5 |
1.75 |
2 |
2 |
2.5 |
|
E |
Min. |
3.4 |
4.3 |
5.5 |
6.0 |
6.0 |
7.7 |
8.8 |
11.1 |
14.4 |
17.8 |
20.0 |
23.4 |
26.8 |
29.6 |
M |
Max. |
1.3 |
1.6 |
2.0 |
2.4 |
2.4 |
3.2 |
4.7 |
5.2 |
6.8 |
8.4 |
10.8 |
12.8 |
14.8 |
15.8 |
Min. |
1.1 |
1.4 |
1.8 |
2.2 |
2.2 |
2.9 |
4.4 |
4.9 |
6.4 |
8.0 |
10.4 |
12.1 |
14.1 |
15.1 |
|
S |
Max. |
3.2 |
4.0 |
5.0 |
5.5 |
5.5 |
7.0 |
8.0 |
10.0 |
13.0 |
16.0 |
18.0 |
21.0 |
24.0 |
27.0 |
Min. |
3.0 |
3.8 |
4.8 |
5.3 |
5.3 |
6.8 |
7.8 |
9.8 |
12.7 |
15.7 |
17.7 |
20.7 |
23.7 |
26.2 |
Thread D |
M20 |
M22 |
M24 |
M27 |
M30 |
M33 |
M36 |
M39 |
M42 |
M45 |
M48 |
M52 |
M56 |
M60 |
M64 |
|
P |
2.5 |
2.5 |
3 |
3 |
3.5 |
3.5 |
4 |
4 |
4.5 |
4.5 |
5 |
5 |
5.5 |
5.5 |
6 |
|
E |
Min. |
33.0 |
37.3 |
39.6 |
45.2 |
50.9 |
55.4 |
60.8 |
66.4 |
71.3 |
77.0 |
82.6 |
88.3 |
93.6 |
99.2 |
104.9 |
M |
Max. |
18.0 |
19.4 |
21.5 |
23.8 |
25.6 |
28.7 |
31.0 |
33.4 |
34.0 |
36.0 |
38.0 |
42.0 |
45.0 |
48.0 |
51.0 |
Min. |
16.9 |
18.1 |
20.2 |
22.5 |
24.3 |
27.4 |
29.4 |
31.8 |
32.4 |
34.4 |
36.4 |
40.4 |
43.4 |
46.4 |
49.1 |
|
S |
Max. |
30.0 |
34.0 |
36.0 |
41.0 |
46.0 |
50.0 |
55.0 |
60.0 |
65.0 |
70.0 |
75.0 |
80.0 |
85.0 |
90.0 |
95.0 |
Min. |
29.2 |
33.0 |
35.0 |
40.0 |
45.0 |
49.0 |
53.8 |
58.8 |
63.1 |
68.1 |
73.1 |
78.1 |
82.8 |
87.8 |
92.8 |
Material : Carbon steel, Stainless steel, Alloy Steel, Brass.
Finishment: Black, Zinc Plated, Zinc Yellow, HDG, Phosphate, DACROMET, Geomet, Magin, Ruspert, Teflon, etc.
Thread Size | M1 | M1.2 | M1.4 | M1.6 | (M1.7) | M2 | (M2.3) | M2.5 | (M2.6) | M3 | (M3.5) | M4 | M5 | M6 | (M7) | M8 | |||
d | |||||||||||||||||||
P | Pitch | Coarse thread | 0.25 | 0.25 | 0.3 | 0.35 | 0.35 | 0.4 | 0.45 | 0.45 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1 | 1.25 | |
Fine thread-1 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 1 | |||
Fine thread-2 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||
m | max=nominal size | 0.8 | 1 | 1.2 | 1.3 | 1.4 | 1.6 | 1.8 | 2 | 2 | 2.4 | 2.8 | 3.2 | 4 | 5 | 5.5 | 6.5 | ||
min | 0.55 | 0.75 | 0.95 | 1.05 | 1.15 | 1.35 | 1.55 | 1.75 | 1.75 | 2.15 | 2.55 | 2.9 | 3.7 | 4.7 | 5.2 | 6.14 | |||
mw | min | 0.44 | 0.6 | 0.76 | 0.84 | 0.92 | 1.08 | 1.24 | 1.4 | 1.4 | 1.72 | 2.04 | 2.32 | 2.96 | 3.76 | 4.16 | 4.91 | ||
s | max=nominal size | 2.5 | 3 | 3 | 3.2 | 3.5 | 4 | 4.5 | 5 | 5 | 5.5 | 6 | 7 | 8 | 10 | 11 | 13 | ||
min | 2.4 | 2.9 | 2.9 | 3.02 | 3.38 | 3.82 | 4.32 | 4.82 | 4.82 | 5.32 | 5.82 | 6.78 | 7.78 | 9.78 | 10.73 | 12.73 | |||
e ① | min | 2.71 | 3.28 | 3.28 | 3.41 | 3.82 | 4.32 | 4.88 | 5.45 | 5.45 | 6.01 | 6.58 | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | ||
* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
per 1000 units≈kg | 0.03 | 0.054 | 0.063 | 0.076 | 0.1 | 0.142 | 0.2 | 0.28 | 0.72 | 0.384 | 0.514 | 0.81 | 1.23 | 2.5 | 3.12 | 5.2 |
Thread Size | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | (M27) | M30 | (M33) | M36 | (M39) | M42 | (M45) | M48 | |||
d | |||||||||||||||||||
P | Pitch | Coarse thread | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | |
Fine thread-1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | |||
Fine thread-2 | 1.25 | 1.25 | / | / | 2 | 1.5 | 2 | / | / | / | / | / | / | / | / | / | |||
m | max=nominal size | 8 | 10 | 11 | 13 | 15 | 16 | 18 | 19 | 22 | 24 | 26 | 29 | 31 | 34 | 36 | 38 | ||
min | 7.64 | 9.64 | 10.3 | 12.3 | 14.3 | 14.9 | 16.9 | 17.7 | 20.7 | 22.7 | 24.7 | 27.4 | 29.4 | 32.4 | 34.4 | 36.4 | |||
mw | min | 6.11 | 7.71 | 8.24 | 9.84 | 11.44 | 11.92 | 13.52 | 14.16 | 16.56 | 18.16 | 19.76 | 21.92 | 23.52 | 25.9 | 27.5 | 29.1 | ||
s | max=nominal size | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | ||
min | 16.73 | 18.67 | 21.67 | 23.67 | 26.16 | 29.16 | 31 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | |||
e ① | min | 18.9 | 21.1 | 24.49 | 26.75 | 29.56 | 32.95 | 35.03 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | ||
* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
per 1000 units≈kg | 11.6 | 17.3 | 25 | 33.3 | 49.4 | 64.4 | 79 | 110 | 165 | 223 | 288 | 393 | 502 | 652 | 800 | 977 |
Thread Size | (M52) | M56 | (M60) | M64 | (M68) | M72 | (M76) | M80 | (M85) | M90 | M100 | M110 | M125 | M140 | M160 | |||
d | ||||||||||||||||||
P | Pitch | Coarse thread | 5 | 5.5 | 5.5 | 6 | 6 | / | / | / | / | / | / | / | / | / | / | |
Fine thread-1 | 3 | 4 | 4 | 4 | / | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||
Fine thread-2 | / | / | / | / | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | / | / | |||
m | max=nominal size | 42 | 45 | 48 | 51 | 54 | 58 | 61 | 64 | 68 | 72 | 80 | 88 | 100 | 112 | 128 | ||
min | 40.4 | 43.4 | 46.4 | 49.1 | 52.1 | 56.1 | 59.1 | 62.1 | 66.1 | 70.1 | 78.1 | 85.8 | 97.8 | 109.8 | 125.5 | |||
mw | min | 32.3 | 34.7 | 37.1 | 39.3 | 41.7 | 44.9 | 47.3 | 49.7 | 52.9 | 56.1 | 62.5 | 68.6 | 78.2 | 87.8 | 100 | ||
s | max=nominal size | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 130 | 145 | 155 | 180 | 200 | 230 | ||
min | 78.1 | 82.8 | 87.8 | 92.8 | 97.8 | 102.8 | 107.8 | 112.8 | 117.8 | 127.5 | 142.5 | 152.5 | 177.5 | 195.4 | 225.4 | |||
e ① | min | 88.25 | 93.56 | 99.21 | 104.86 | 110.51 | 116.16 | 121.81 | 127.46 | 133.11 | 144.08 | 161.02 | 172.32 | 200.57 | 220.8 | 254.7 | ||
* | - | - | - | - | - | - | - | - | - | - | - | 170 | 196 | 216 | 248 | |||
per 1000 units≈kg | 1220 | 1420 | 1690 | 1980 | 2300 | 2670 | 3040 | 3440 | 3930 | 4930 | 6820 | 8200 | 13000 | 17500 | 26500 |
①,* In the case of sizes of M110 or more, the hexagon edges may be radiused.
②,This standard has been replaced by ISO 4032, ISO 8673 and ISO 8674
③,Material:
a)Steel, Property class: ≤M2.5: 6; M3~M39:6,8,10; > M39:subject to agreement. Standard DIN 267-4
b)Stainless steel, Property class: ≤M39: A2-70, A4-70; >M39: subject to agreement. Standard DIN 267-11
c)Non-ferrous metal, Property class: subject to agreement. Standard DIN 267-18