Leader-Fastener® is a manufacturer and distributor of DIN 929 Weld Nuts. We have a complete line of service from having invested in production plants, export department and to having a quality control team and center to meet your requirements. We regard quality as the life of the company. We persist in good quality as the first policy and have established a set of quality control and inspection system according to the international standard. We have carried out ISO9001 Quality Guarantee System in every course of production, transportation and selling. We do hope we could be your partner in business by topping quality, knight service and competitive price in the near future and be your friends as well.
Metric DIN 929 hexagon weld nuts have three equally spaced welding projections for solid contact with the weld surface. The projections help to accommodate weld surfaces that may not be perfectly flat. It also features a precision pilot for accurate location and threading of mated components and protecting the threads from welding spatter.
Material : Carbon steel, Stainless steel, Alloy Steel, Brass.
Finishment: Black, Zinc Plated, Zinc Yellow, HDG, Phosphate, DACROMET, Geomet, Magin, Ruspert, Teflon, etc.
Thread Size | M3 | M4 | M5 | M6 | M8 | M10 | 7/16 | 7/16 | M12 | (M14) | M16 | |||
D | UNF-2B ① | UNF-2B ① | ||||||||||||
P | Pitch | Coarse thread | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | / | / | 1.75 | 2 | 2 | |
Fine thread 1 | / | / | / | / | 1 | 1.25 | / | / | 1.25 | 1.5 | 1.5 | |||
Fine thread 2 | / | / | / | / | / | 1 | 20* | 20* | 1.5 | / | / | |||
b | Nominal Size | 0.8 | 0.8 | 0.8 | 0.9 | 1 | 1.25 | 1.25 | 1.25 | 1.25 | 1.5 | 1.5 | ||
max | 1 | 1 | 1 | 1.12 | 1.25 | 1.55 | 1.55 | 1.55 | 1.55 | 1.9 | 1.9 | |||
min | 0.6 | 0.6 | 0.6 | 0.68 | 0.75 | 0.95 | 0.95 | 0.95 | 0.95 | 1.1 | 1.1 | |||
d1 | Nominal Size (d11) | 4.5 | 6 | 7 | 8 | 10.5 | 12.5 | 12.5 | 13.5 | 14.8 | 16.8 | 18.8 | ||
max | 4.47 | 5.97 | 6.96 | 7.96 | 10.45 | 12.45 | 12.45 | 13.45 | 14.75 | 16.75 | 18.735 | |||
min | 4.395 | 5.895 | 6.87 | 7.87 | 10.34 | 12.34 | 12.34 | 13.34 | 14.64 | 16.64 | 18.605 | |||
d2 | min=nominal size (H13) | 4.5 | 6 | 7 | 8 | 10.5 | 12.5 | 13.5 | 13.5 | 14.8 | 16.8 | 18.8 | ||
max | 4.68 | 6.18 | 7.22 | 8.22 | 10.77 | 12.77 | 13.77 | 13.77 | 15.07 | 17.07 | 19.13 | |||
d3 | max | 3.15 | 4.2 | 5.25 | 6.3 | 8.4 | 10.5 | 11.7 | 11.7 | 12.6 | 14.7 | 16.8 | ||
e | min | 8.15 | 9.83 | 10.95 | 12.02 | 15.38 | 18.74 | 18.74 | 20.91 | 20.91 | 24.27 | 26.51 | ||
h1 | max | 0.55 | 0.65 | 0.7 | 0.75 | 0.9 | 1.15 | 1.15 | 1.4 | 1.4 | 1.8 | 1.8 | ||
min | 0.45 | 0.55 | 0.6 | 0.6 | 0.75 | 0.95 | 0.95 | 1.2 | 1.2 | 1.6 | 1.6 | |||
h2 | max | 0.25 | 0.35 | 0.4 | 0.4 | 0.5 | 0.65 | 0.65 | 0.8 | 0.8 | 1 | 1 | ||
min | 0.15 | 0.25 | 0.3 | 0.3 | 0.35 | 0.5 | 0.45 | 0.6 | 0.6 | 0.8 | 0.8 | |||
m | max=nominal size (h14) | 3 | 3.5 | 4 | 5 | 6.5 | 8 | 10 | 10 | 10 | 11 | 13 | ||
min | 2.75 | 3.2 | 3.7 | 4.7 | 6.14 | 7.64 | 9.64 | 9.64 | 9.64 | 10.57 | 12.57 | |||
s | max=nominal size (h13) | 7.5 | 9 | 10 | 11 | 14 | 17 | 17 | 19 | 19 | 22 | 24 | ||
min | 7.28 | 8.78 | 9.78 | 10.73 | 13.73 | 16.73 | 16.73 | 18.67 | 18.67 | 21.67 | 23.67 | |||
per 1000 units≈kg | 0.78 | 1.13 | 1.73 | 2.5 | 5.27 | 9.58 | 12 | 14 | 13.7 | 21.3 | 28.5 | |||
Ensure the load(N) | Coarse thread | 3800 | 6800 | 11000 | 15500 | 28300 | 44800 | / | / | 65300 | 89700 | 123000 | ||
Fine thread 1 | / | / | / | / | 30200 | 47800 | / | / | 72100 | 97500 | 132000 | |||
Fine thread 2 | / | / | / | / | / | 50200 | 53600 | 53600 | 68200 | / | / |
①,Inch:7/16-20 UNF-2B [ASME B 1.1]
②,Material:
Steel with a carbon mass fraction not exceeding 0.25% , Other types of steel by agreement