Leader-Fastener® is a manufacturer and distributor of DIN 6922 Flange Bolt. We have a complete line of service from having invested in production plants, export department and to having a quality control team and center to meet your requirements. We regard quality as the life of the company. We persist in good quality as the first policy and have established a set of quality control and inspection system according to the international standard.We have carried out ISO9001 Quality Guarantee System in every course of production, transportation and selling.We do hope we could be your partner in business by topping quality, knight service and competitive price in the near future and be your friends as well.
Reduced Shank, DIN 6922 Flange Bolt, Metric DIN 6922 Fully Threaded Hex Flange Bolts as per custom specification in Mumbai, India
ASTM 194 / A193 DIN 6922 Stainless Steel Hexagon Flange Bolts, DIN 6922 Carbon Steel Hex Flange Bolts with Reduced Shank, DIN 6922 Alloy Steel Hexagon Flange Bolts, DIN 6922 Nickel Alloy Hex Flange Bolts with Reduced Shank Exporter
The type of DIN 6922 Hex Flange Bolts is widely used in the machine structure for fastening structural elements and various parts using nuts. The hexagon flange bolts have a hexagonal head, a flat flange, a partial thread and a transition tail. This bolt passes special galvanic zinc coating or thermal diffusion treatment, after which it can withstand high loads.
DIN 6922 Bolt with Hexagon Head with a Flange, Adapter Shank, Replacing Washer, transition end and high strength.
DIN 6922 is a cylindrical rod of non-uniform diameter.
The Bolt can available with Flat Flange or a Flange with locking teeth.
Strength Class 8.8, 10.9 and 12.9.
Complies with ISO 4162 and ISO 8104.
The press washer increases the area of the bolt and support part.
Apply a Greater pulling force when connecting with conventional bolts.
Used together with nuts and washers for connecting, fastening or fixing parts and construction.
Used for mounting, joining, fixing and fastening structural elements and equipment together with nuts of the same strength class and corresponding thread size.
Widely used in the conditions of high loads including vibration.
For fixing of suspension elements, joining elements of metal structures.
For work in conditions of high humidity and for aggressive environments.
Thread Size | M5 | M6 | M8 | M8 | M10 | M10 | M10 | M12 | |
d | ×0.8 | ×1 | ×1.25 | ×1 | ×1.5 | ×1.25 | ×1 | ×1.75 | |
b | L≤125 | 16 | 18 | 22 | 22 | 26 | 26 | 26 | 30 |
125<L≤200 | / | / | 28 | 28 | 32 | 32 | 32 | 36 | |
L>200 | / | / | / | / | / | / | / | / | |
c | min | 1 | 1.1 | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 | 1.8 |
dc | max | 11.8 | 14.2 | 18 | 18 | 22.3 | 22.3 | 22.3 | 26.6 |
ds | max | 5 | 6 | 8 | 8 | 10 | 10 | 10 | 12 |
min | 4.82 | 5.82 | 7.78 | 7.78 | 9.78 | 9.78 | 9.78 | 11.73 | |
e | min | 8.71 | 10.95 | 14.26 | 14.26 | 16.5 | 16.5 | 16.5 | 17.62 |
k | max | 5.4 | 6.6 | 8.1 | 8.1 | 9.2 | 9.2 | 9.2 | 11.5 |
s | max | 8 | 10 | 13 | 13 | 15 | 15 | 15 | 16 |
min | 7.78 | 9.78 | 12.73 | 12.73 | 14.73 | 14.73 | 14.73 | 15.73 | |
Length of Thread b | - | - | - | - | - | - | - | - |
Thread Size | M12 | M12 | M14 | M14 | M16 | M16 | M20 | M20 | |
d | ×1.5 | ×1.25 | ×2 | ×1.5 | ×2 | ×1.5 | ×2.5 | ×1.5 | |
b | L≤125 | 30 | 30 | 34 | 34 | 38 | 38 | 46 | 46 |
125<L≤200 | 36 | 36 | 40 | 40 | 44 | 44 | 52 | 52 | |
L>200 | / | / | / | / | 57 | 57 | 65 | 65 | |
c | min | 1.8 | 1.8 | 2.1 | 2.1 | 2.4 | 2.4 | 3 | 3 |
dc | max | 26.6 | 26.6 | 30.5 | 30.5 | 35 | 35 | 43 | 43 |
ds | max | 12 | 12 | 14 | 14 | 16 | 16 | 20 | 20 |
min | 11.73 | 11.73 | 13.73 | 13.73 | 15.73 | 15.73 | 19.67 | 19.67 | |
e | min | 17.62 | 17.62 | 19.86 | 19.86 | 23.15 | 23.15 | 29.87 | 29.87 |
k | max | 11.5 | 11.5 | 12.8 | 12.8 | 14.4 | 14.4 | 17.1 | 17.1 |
s | max | 16 | 16 | 18 | 18 | 21 | 21 | 27 | 27 |
min | 15.73 | 15.73 | 17.73 | 17.73 | 20.67 | 20.67 | 26.67 | 26.67 | |
Length of Thread b | - | - | - | - | - | - | - | - |
a)Steel, Property class (material): 8.8,10.9,12.9 Standard DIN ISO 898-1
a)Steel, Property class (material): 8.8,10.9,12.9 Standard DIN ISO 898-1